|  |  | 
              
                | Positive Achromatic Lens | Negative Achromatic Lens | 
              
                | 
 
 |  | 
              
                | 
                  
                    
                      | General Specifications |  
                      | Parameter | Commercial Grade |  
                      | Substrate Material | All optical glass per your requirements |  
                      | Design Wavelength | 480.0nm, 546.1nm, 643.8nm |  
                      | Diameter Tolerance | +0/-0.15mm |  
                      | Focal Length Tolerance | +/-2%@546.1nm |  
                      | Clear Aperture | >Central 85% of diameter |  
                      | Surface Quality | 60-40 S/D |  
                      | Centration | < 3 arc minutes |  
                      | Surface Accuracy | ¦Ë/4@632.8nm |  
                      | Chamfer | 0.25mm x 45¡ã |  
                      | Coating | Single layer MgF2 broadband AR coating |  | 
              
                |  | 
              
                | Positive Achromatic Lens Standard Products: | 
              
                | 
                  
                    
                      | Part No. | f(mm) | ¦Õ(mm) | R1(mm) | R2=R3(mm) | R4(mm) | tc1(mm) | tc2(mm) | fb(mm) | Lens A | Lens B |  
                      | LCA1101 | 10 | 6.0 | 6.75 | -4.04 | -23.39 | 3.69 | 0.72 | 7.6 | SSK4A | SF8 |  
                      | LCA1102 | 15 | 6.0 | 9.12 | -5.86 | -20.99 | 2.71 | 1.20 | 13.1 | BK7 | F2 |  
                      | LCA1103 | 30 | 6.0 | 16.03 | -13.09 | -67.61 | 1.40 | 0.60 | 28.8 | BK7 | F2 |  
                      | LCA1104 | 25 | 8.0 | 16.53 | -10.88 | -39.80 | 2.63 | 2.50 | 22.6 | SK11 | SF5 |  
                      | LCA1105 | 30 | 8.0 | 20.43 | -12.78 | -75.97 | 3.07 | 1.43 | 27.6 | SSK4A | SF8 |  
                      | LCA1106 | 20 | 10.0 | 13.09 | -9.12 | -34.28 | 5.56 | 1.80 | 16.5 | BaK1 | SF8 |  
                      | LCA1201 | 25 | 12.0 | 15.04 | -12.48 | -33.10 | 3.76 | 2.00 | 22.2 | BaLKN3 | SF15 |  
                      | LCA1202 | 25 | 12.7 | 16.41 | -12.02 | -40.74 | 3.76 | 2.00 | 22.2 | BaK4 | SF15 |  
                      | LCA1203 | 30 | 12.7 | 19.14 | -14.03 | -55.21 | 3.93 | 1.68 | 27.0 | BaK1 | SF8 |  
                      | LCA1204 | 40 | 12.7 | 21.28 | -17.00 | -89.95 | 3.00 | 0.80 | 37.8 | BK7 | F2 |  
                      | LCA1205 | 75 | 12.7 | 39.99 | -31.99 | -167.90 | 2.40 | 1.00 | 73.0 | BK7 | F2 |  
                      | LCA1206 | 40.5 | 13.0 | 26.04 | -18.02 | -72.03 | 3.33 | 1.30 | 38.1 | SK11 | SF5 |  
                      | LCA1207 | 44 | 14.0 | 28.58 | -19.69 | -141.61 | 3.8 | 1.40 | 41.1 | SSK4A | SF8 |  
                      | LCA1208 | 73 | 17.0 | 47.77 | -33.04 | -231.30 | 3.50 | 1.70 | 70.2 | SSK4A | SF8 |  
                      | LCA1209 | 40 | 18.0 | 25.76 | -19.01 | -73.79 | 5.64 | 2.50 | 35.9 | BaK1 | SF8 |  
                      | LCA1210 | 56 | 19.0 | 35.99 | -25.13 | -100.53 | 4.44 | 1.50 | 52.9 | SK11 | SF5 |  
                      | LCA1301 | 65 | 25.0 | 39.38 | -31.61 | -85.90 | 6.0 | 2.0 | 61.0 | BaLKN3 | SF15 |  
                      | LCA1302 | 50 | 25.4 | 34.51 | -21.98 | -213.80 | 9.00 | 2.50 | 43.3 | BaF10 | SF10 |  
                      | LCA1303 | 60 | 25.4 | 37.67 | -28.58 | -72.78 | 10.00 | 2.81 | 53.5 | BK6 | SF10 |  
                      | LCA1304 | 80 | 25.4 | 42.46 | -33.88 | -183.65 | 5.80 | 2.60 | 75.1 | BK7 | F2 |  
                      | LCA1305 | 100 | 25.4 | 52.79 | -42.46 | -228.60 | 4.50 | 2.00 | 96.0 | BK7 | F2 |  
                      | LCA1306 | 120 | 25.4 | 73.28 | -54.33 | -159.96 | 4.20 | 2.00 | 117.103 | BK7 | SF5 |  
                      | LCA1309 | 125 | 25.4 | 76.421 | -56.658 | -166.815 | 4.38 | 2.09 | 121.925 | BK7 | SF5 |  
                      | LCA1307 | 100 | 26.5 | 64.04 | -44.88 | -128.72 | 4.80 | 2.00 | 96.5 | SK11 | SF8 |  
                      | LCA1308 | 140 | 30.0 | 93.22 | -59.14 | -156.67 | 6.52 | 2.51 | 136.0 | BK7 | SF5 |  | 
              
                |  | 
              
                | Negative Achromatic Lens Standard Products: | 
              
                | 
                  
                    
                      | Part No. | f(mm) | ¦Õ(mm) | R1(mm) | R2=R3(mm) | R4(mm) | tc1(mm) | tc2(mm) | fb(mm) | Lens A | Lens B |  
                      | LCA0201 | -25 | 12.7 | -15.60 | 13.09 | 44.16 | 3.00 | 2.67 | -27.5 | BK7 | F2 |  
                      | LCA0202 | -40 | 12.7 | -24.45 | 17.97 | 66.60 | 3.00 | 2.34 | -42.5 | BK7 | F2 |  
                      | LCA0301 | -50 | 25.4 | -31.19 | 24.89 | 85.31 | 3.00 | 4.22 | -53.3 | BK7 | F2 |  | 
              
                |  | 
              
                | Note: Cutting Lenses, Square Lenses, Rectangle Lenses, Optically Contacted Achromatic Lenses and Coatings are available upon requestment. 
 The general tolerance specifications above provide a guideline regarding manufacturing capabilities for optics ranging in size from 3-200mm. The manufacturing limits are not absolute; tighter tolerances may be possible. Part specific tolerances may vary depending on component size, shape, and/or material.
 |